You can create a poll in the following way.
Click on 'New tool' on the main page of the scene, and from the appearing list, choose 'Poll'.
A window will appear, where you can set the parameters of the new tool. The features are the following:
| Title of poll: | The title of the poll, mandatory to fill. |
| Start of poll: | Members can start voting from this time. |
| End of poll: | Members can vote until this time. |
| The poll is closed: | If set, the administrator can end the poll anytime, and also can reopen it. |
| Poll can be modified: | If set, students can modify and delete their choice in the poll. |
| Results are visible: | Students can see each other's votes, if this option is set. |
| Administrators: | Those users, who have administrators' rights in the tool. |
| Voters: | Those users, who have voters' rights in the tool. |
| Description of the poll: | Short description of the poll. |
| Tags of the poll: | Tags, based on which the search engine can find the tool. |
| Minimum of votes: | The minimum amounts of options that a member can vote on. One by default. |
| Maximum of votes: | The maximum amounts of options that a member can vote on. One by default. |
| Comment section available: | Members can attach a comment to their vote. |
| Comment section mandatory: | If set, members can vote only if they have written a comment. |
| Anonymous voting: | If set, voting is anonymous, but every user can vote only once. |
If ready, click on 'Done'.